🇵ðŸ‡
Karl Liam L. Abarquez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.22 | 3,569 | 1,163 | 103 |
Average | 9.87 | 6,282 | 2,237 | 212 |
2x2x2 Cube | ||||
single | 2.22 | 9,855 | 2,375 | 187 |
Average | 3.62 | 8,037 | 2,108 | 165 |
4x4x4 Cube | ||||
single | 34.79 | 4,225 | 1,457 | 109 |
Average | 38.28 | 3,178 | 1,104 | 88 |
5x5x5 Cube | ||||
single | 1:07.42 | 3,103 | 1,073 | 86 |
Average | 1:12.58 | 2,609 | 920 | 65 |
6x6x6 Cube | ||||
single | 2:07.02 | 1,866 | 615 | 42 |
Average | 2:10.56 | 1,504 | 518 | 34 |
7x7x7 Cube | ||||
single | 3:09.94 | 1,402 | 496 | 36 |
Average | 3:26.86 | 1,569 | 548 | 39 |
3x3x3 Blindfolded | ||||
single | 1:32.80 | 2,447 | 814 | 56 |
Average | 2:06.67 | 1,720 | 524 | 38 |
3x3x3 Fewest Moves | ||||
single | 40 | 5,125 | 1,350 | 74 |
Average | 44.67 | 3,504 | 954 | 39 |
3x3x3 One-Handed | ||||
single | 15.58 | 5,728 | 2,073 | 181 |
Average | 17.48 | 3,622 | 1,330 | 111 |
Clock | ||||
single | 2.22 | 8 | 1 | 1 |
Average | 3.07 | 17 | 2 | 1 |
Megaminx | ||||
single | 47.00 | 1,012 | 260 | 25 |
Average | 55.23 | 1,229 | 311 | 29 |
Pyraminx | ||||
single | 2.71 | 2,919 | 736 | 46 |
Average | 3.92 | 1,845 | 500 | 30 |
Skewb | ||||
single | 1.80 | 492 | 99 | 11 |
Average | 3.38 | 461 | 119 | 11 |
Square-1 | ||||
single | 8.71 | 827 | 169 | 13 |
Average | 10.73 | 526 | 118 | 7 |
4x4x4 Blindfolded | ||||
single | 8:30.88 | 868 | 227 | 15 |
5x5x5 Blindfolded | ||||
single | 32:58.00 | 872 | 231 | 16 |
3x3x3 Multi-Blind | ||||
single | 5/6 40:37 | 1,689 | 437 | 27 |
Last fetched: now