đ”đ
Jacob Miko Tan (éćšć )
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.62 | 2,079 | 672 | 65 |
Average | 8.75 | 2,851 | 987 | 88 |
2x2x2 Cube | ||||
single | 1.66 | 4,325 | 939 | 62 |
Average | 2.97 | 3,586 | 889 | 64 |
4x4x4 Cube | ||||
single | 31.72 | 2,501 | 846 | 72 |
Average | 38.46 | 3,274 | 1,135 | 92 |
5x5x5 Cube | ||||
single | 58.47 | 1,414 | 484 | 39 |
Average | 1:04.95 | 1,407 | 484 | 37 |
6x6x6 Cube | ||||
single | 2:01.61 | 1,507 | 500 | 36 |
Average | 2:10.69 | 1,514 | 520 | 35 |
7x7x7 Cube | ||||
single | 2:55.79 | 954 | 344 | 28 |
Average | 3:17.37 | 1,260 | 441 | 32 |
3x3x3 Blindfolded | ||||
single | 46.85 | 866 | 284 | 21 |
Average | 1:28.25 | 1,087 | 333 | 23 |
3x3x3 Fewest Moves | ||||
single | 29 | 1,237 | 282 | 15 |
Average | 35.67 | 1,433 | 343 | 9 |
3x3x3 One-Handed | ||||
single | 12.72 | 2,375 | 764 | 72 |
Average | 15.90 | 2,229 | 787 | 68 |
Clock | ||||
single | 4.88 | 990 | 219 | 28 |
Average | 6.04 | 940 | 202 | 21 |
Megaminx | ||||
single | 44.97 | 809 | 211 | 18 |
Average | 51.05 | 805 | 220 | 23 |
Pyraminx | ||||
single | 2.04 | 1,214 | 288 | 19 |
Average | 5.91 | 6,454 | 1,885 | 128 |
Skewb | ||||
single | 2.78 | 2,325 | 548 | 52 |
Average | 5.24 | 3,158 | 828 | 66 |
Square-1 | ||||
single | 9.03 | 937 | 191 | 16 |
Average | 12.34 | 887 | 193 | 14 |
4x4x4 Blindfolded | ||||
single | 7:03.50 | 670 | 180 | 11 |
5x5x5 Blindfolded | ||||
single | 15:27.00 | 412 | 114 | 8 |
3x3x3 Multi-Blind | ||||
single | 7/8 28:23 | 1,070 | 255 | 20 |
Last fetched: now