🇵ðŸ‡
Miguel Gonzaga
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.47 | 1,784 | 584 | 54 |
Average | 8.33 | 1,971 | 668 | 57 |
2x2x2 Cube | ||||
single | 1.22 | 1,609 | 289 | 20 |
Average | 2.74 | 2,579 | 632 | 46 |
4x4x4 Cube | ||||
single | 25.82 | 550 | 182 | 12 |
Average | 32.87 | 1,143 | 390 | 29 |
5x5x5 Cube | ||||
single | 49.08 | 399 | 146 | 14 |
Average | 56.52 | 519 | 181 | 15 |
6x6x6 Cube | ||||
single | 1:40.06 | 478 | 166 | 13 |
Average | 1:44.57 | 376 | 135 | 11 |
7x7x7 Cube | ||||
single | 2:34.02 | 409 | 149 | 10 |
Average | 2:37.57 | 304 | 121 | 8 |
3x3x3 One-Handed | ||||
single | 10.70 | 879 | 279 | 31 |
Average | 14.26 | 1,148 | 401 | 33 |
Clock | ||||
single | 6.40 | 2,165 | 478 | 48 |
Average | 7.61 | 1,938 | 425 | 42 |
Megaminx | ||||
single | 50.87 | 1,481 | 376 | 32 |
Average | 56.61 | 1,392 | 359 | 34 |
Pyraminx | ||||
single | 1.64 | 564 | 126 | 9 |
Average | 3.31 | 1,056 | 313 | 14 |
Skewb | ||||
single | 1.54 | 260 | 48 | 5 |
Average | 3.13 | 311 | 72 | 5 |
Square-1 | ||||
single | 11.50 | 1,875 | 406 | 33 |
Average | 16.31 | 2,016 | 460 | 33 |
Last fetched: now