🇵ðŸ‡
Kenneth Carlos
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.76 | 5,375 | 1,774 | 168 |
Average | 10.03 | 6,884 | 2,459 | 238 |
2x2x2 Cube | ||||
single | 1.97 | 6,890 | 1,589 | 120 |
Average | 3.61 | 7,941 | 2,077 | 156 |
4x4x4 Cube | ||||
single | 35.91 | 4,999 | 1,737 | 138 |
Average | 40.32 | 4,282 | 1,509 | 121 |
5x5x5 Cube | ||||
single | 1:12.54 | 4,304 | 1,478 | 109 |
Average | 1:19.02 | 3,956 | 1,375 | 104 |
6x6x6 Cube | ||||
single | 2:40.01 | 4,250 | 1,347 | 101 |
Average | 2:45.06 | 3,805 | 1,221 | 87 |
7x7x7 Cube | ||||
single | 3:49.25 | 3,013 | 994 | 65 |
Average | 4:07.76 | 3,174 | 1,038 | 69 |
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 13.97 | 3,681 | 1,256 | 111 |
Average | 16.76 | 2,926 | 1,054 | 89 |
Clock | ||||
single | 6.72 | 2,464 | 557 | 52 |
Average | 8.79 | 2,915 | 647 | 59 |
Megaminx | ||||
single | 1:00.64 | 2,856 | 762 | 65 |
Average | 1:09.31 | 2,967 | 794 | 67 |
Pyraminx | ||||
single | 2.83 | 3,297 | 839 | 54 |
Average | 4.80 | 3,492 | 1,021 | 68 |
Skewb | ||||
single | 1.68 | 370 | 68 | 8 |
Average | 2.90 | 204 | 50 | 4 |
Square-1 | ||||
single | 13.32 | 2,688 | 565 | 41 |
Average | 20.64 | 3,519 | 800 | 63 |
Last fetched: now