πΊπΈ
Tommy Cherry
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.53 | 91 | 28 | 24 |
Average | 6.38 | 152 | 47 | 40 |
2x2x2 Cube | ||||
single | 0.69 | 145 | 36 | 28 |
Average | 1.35 | 73 | 25 | 22 |
4x4x4 Cube | ||||
single | 22.94 | 156 | 45 | 38 |
Average | 27.12 | 175 | 46 | 39 |
5x5x5 Cube | ||||
single | 45.94 | 200 | 49 | 42 |
Average | 50.34 | 156 | 40 | 34 |
6x6x6 Cube | ||||
single | 1:27.73 | 158 | 48 | 39 |
Average | 1:37.35 | 190 | 55 | 45 |
7x7x7 Cube | ||||
single | 2:16.65 | 158 | 43 | 35 |
Average | 2:27.54 | 188 | 45 | 38 |
3x3x3 Blindfolded | ||||
single | 12.00 | 1 | 1 | 1 |
Average | 14.05 | 1 | 1 | 1 |
3x3x3 One-Handed | ||||
single | 8.01 | 102 | 27 | 23 |
Average | 10.74 | 116 | 29 | 24 |
Clock | ||||
single | 2.43 | 28 | 8 | 8 |
Average | 3.28 | 37 | 14 | 12 |
Megaminx | ||||
single | 34.30 | 138 | 38 | 31 |
Average | 40.53 | 189 | 44 | 36 |
Pyraminx | ||||
single | 1.50 | 388 | 111 | 99 |
Average | 2.50 | 330 | 87 | 76 |
Skewb | ||||
single | 1.44 | 182 | 46 | 41 |
Average | 2.80 | 169 | 46 | 39 |
Square-1 | ||||
single | 5.26 | 65 | 35 | 33 |
Average | 7.77 | 101 | 46 | 42 |
4x4x4 Blindfolded | ||||
single | 1:20.34 | 7 | 2 | 2 |
Average | 1:55.30 | 13 | 3 | 3 |
5x5x5 Blindfolded | ||||
single | 3:41.52 | 14 | 4 | 3 |
Average | 5:00.41 | 13 | 3 | 3 |
3x3x3 Multi-Blind | ||||
single | 36/37 57:48 | 30 | 9 | 8 |
Last fetched: now