🇵ðŸ‡
Luis Gabriel Magadia
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.87 | 32,483 | 11,921 | 1,205 |
Average | 13.09 | 23,513 | 8,832 | 879 |
2x2x2 Cube | ||||
single | 3.23 | 27,292 | 7,397 | 643 |
Average | 5.03 | 26,861 | 7,907 | 684 |
4x4x4 Cube | ||||
single | 46.38 | 14,106 | 4,953 | 432 |
Average | 50.34 | 11,639 | 4,123 | 355 |
5x5x5 Cube | ||||
single | 1:33.82 | 10,471 | 3,405 | 308 |
Average | 1:45.62 | 10,848 | 3,531 | 321 |
3x3x3 Blindfolded | ||||
single | 1:03.89 | 1,419 | 475 | 37 |
Average | 1:07.60 | 758 | 238 | 15 |
3x3x3 Fewest Moves | ||||
single | 36 | 3,523 | 876 | 48 |
Average | 43.00 | 3,165 | 843 | 34 |
3x3x3 One-Handed | ||||
single | 16.08 | 6,453 | 2,355 | 205 |
Average | 20.87 | 7,540 | 2,850 | 235 |
Clock | ||||
single | 7.63 | 3,358 | 759 | 70 |
Average | 9.75 | 3,869 | 867 | 80 |
Megaminx | ||||
single | 1:37.97 | 9,781 | 2,665 | 217 |
Average | 1:45.11 | 8,846 | 2,428 | 191 |
Pyraminx | ||||
single | 8.13 | 42,329 | 11,235 | 948 |
Average | 11.16 | 36,236 | 9,934 | 830 |
Skewb | ||||
single | 5.21 | 12,386 | 3,172 | 256 |
Average | 11.36 | 23,642 | 6,182 | 541 |
Square-1 | ||||
single | 18.31 | 5,202 | 1,171 | 89 |
Average | 27.80 | 6,224 | 1,451 | 107 |
4x4x4 Blindfolded | ||||
single | 5:08.42 | 401 | 117 | 8 |
Average | 5:26.45 | 136 | 37 | 1 |
5x5x5 Blindfolded | ||||
single | 12:23.00 | 284 | 85 | 5 |
Average | 16:54.00 | 116 | 33 | 1 |
3x3x3 Multi-Blind | ||||
single | 13/13 50:00 | 379 | 80 | 5 |
Last fetched: now