🇵ðŸ‡
Richard Espinosa
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.69 | 15,589 | 5,604 | 555 |
Average | 13.10 | 23,578 | 8,854 | 880 |
2x2x2 Cube | ||||
single | 3.06 | 23,921 | 6,391 | 550 |
Average | 5.74 | 39,444 | 11,859 | 1,052 |
4x4x4 Cube | ||||
single | 34.63 | 4,134 | 1,425 | 105 |
Average | 44.73 | 7,234 | 2,553 | 210 |
5x5x5 Cube | ||||
single | 1:19.19 | 6,096 | 2,062 | 168 |
Average | 1:33.23 | 7,506 | 2,512 | 204 |
3x3x3 Blindfolded | ||||
single | 1:36.33 | 2,581 | 861 | 60 |
Average | 2:06.65 | 1,719 | 523 | 37 |
3x3x3 Fewest Moves | ||||
single | 25 | 489 | 118 | 6 |
Average | 34.33 | 1,160 | 268 | 8 |
3x3x3 One-Handed | ||||
single | 20.09 | 13,120 | 4,873 | 463 |
Average | 24.35 | 12,384 | 4,747 | 424 |
Clock | ||||
single | 29.79 | 21,559 | 4,730 | 372 |
Average | 33.13 | 18,046 | 4,041 | 341 |
Megaminx | ||||
single | 46.59 | 967 | 245 | 22 |
Average | 49.82 | 705 | 193 | 20 |
Pyraminx | ||||
single | 6.06 | 22,942 | 6,110 | 452 |
Average | 8.62 | 18,831 | 5,389 | 404 |
Skewb | ||||
single | 5.65 | 14,538 | 3,745 | 311 |
Average | 7.22 | 8,690 | 2,442 | 189 |
Square-1 | ||||
4x4x4 Blindfolded | ||||
single | 13:02.00 | 1,330 | 348 | 21 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 8/8 53:28 | 867 | 195 | 12 |
Last fetched: now