🇵ðŸ‡
Louie Jay Quibote
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.82 | 5,576 | 1,847 | 176 |
Average | 9.46 | 4,826 | 1,712 | 156 |
2x2x2 Cube | ||||
single | 2.17 | 9,212 | 2,207 | 176 |
Average | 4.23 | 14,707 | 4,161 | 341 |
4x4x4 Cube | ||||
single | 26.58 | 701 | 235 | 18 |
Average | 32.95 | 1,166 | 401 | 32 |
5x5x5 Cube | ||||
single | 50.63 | 538 | 190 | 15 |
Average | 57.69 | 621 | 220 | 18 |
6x6x6 Cube | ||||
single | 1:35.98 | 350 | 128 | 10 |
Average | 1:41.20 | 281 | 107 | 8 |
7x7x7 Cube | ||||
single | 2:19.97 | 203 | 82 | 4 |
Average | 2:26.96 | 182 | 75 | 5 |
3x3x3 Fewest Moves | ||||
single | 30 | 1,508 | 352 | 17 |
Average | 35.67 | 1,433 | 343 | 9 |
3x3x3 One-Handed | ||||
single | 8.61 | 193 | 68 | 13 |
Average | 14.42 | 1,219 | 425 | 36 |
Clock | ||||
single | 13.63 | 10,738 | 2,561 | 217 |
Average | 16.93 | 10,791 | 2,519 | 215 |
Megaminx | ||||
single | 54.09 | 1,918 | 506 | 45 |
Average | 58.01 | 1,544 | 411 | 39 |
Pyraminx | ||||
single | 4.49 | 11,209 | 2,996 | 225 |
Average | 6.33 | 7,842 | 2,280 | 172 |
Skewb | ||||
single | 5.10 | 11,826 | 3,024 | 240 |
Average | 8.02 | 11,464 | 3,183 | 255 |
Square-1 | ||||
single | 27.70 | 9,850 | 2,217 | 165 |
Average | 36.35 | 9,412 | 2,139 | 152 |
Last fetched: now