🇳🇴
Teodor Senneset Heggøy
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.35 | 45,490 | 11,377 | 256 |
Average | 15.12 | 38,074 | 9,484 | 212 |
2x2x2 Cube | ||||
single | 2.17 | 9,212 | 3,231 | 86 |
Average | 3.67 | 8,496 | 2,758 | 74 |
4x4x4 Cube | ||||
single | 56.05 | 23,208 | 6,514 | 150 |
Average | 1:03.54 | 22,633 | 6,334 | 143 |
5x5x5 Cube | ||||
single | 1:56.73 | 16,705 | 4,999 | 119 |
Average | 2:09.72 | 16,180 | 4,831 | 119 |
3x3x3 Blindfolded | ||||
single | 1:48.53 | 3,031 | 1,022 | 24 |
3x3x3 One-Handed | ||||
single | 28.58 | 28,114 | 7,287 | 178 |
Average | 32.61 | 24,431 | 6,250 | 147 |
Clock | ||||
single | 8.53 | 4,432 | 1,617 | 34 |
Average | 10.86 | 5,009 | 1,808 | 36 |
Megaminx | ||||
single | 2:00.58 | 13,659 | 4,179 | 89 |
Average | 2:35.28 | 14,636 | 4,379 | 99 |
Pyraminx | ||||
single | 5.19 | 15,944 | 5,521 | 142 |
Average | 6.71 | 9,287 | 3,150 | 61 |
Skewb | ||||
single | 3.41 | 4,338 | 1,571 | 36 |
Average | 5.35 | 3,389 | 1,201 | 25 |
Square-1 | ||||
single | 47.73 | 16,391 | 5,430 | 97 |
Average | 1:01.38 | 14,772 | 4,810 | 88 |
Last fetched: now