πΈπͺ
Peter Hugosson-Miller
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 23.40 | 122,262 | 29,762 | 1,164 |
Average | 29.28 | 126,729 | 30,796 | 1,202 |
2x2x2 Cube | ||||
single | 4.19 | 47,262 | 13,909 | 644 |
Average | 9.19 | 92,408 | 25,461 | 1,145 |
4x4x4 Cube | ||||
single | 1:35.62 | 50,307 | 14,502 | 557 |
Average | 1:51.44 | 43,191 | 12,180 | 458 |
5x5x5 Cube | ||||
single | 3:08.92 | 29,148 | 9,224 | 353 |
Average | 3:36.64 | 22,443 | 6,728 | 296 |
3x3x3 Blindfolded | ||||
single | 3:59.30 | 7,253 | 2,388 | 102 |
Average | 6:04.59 | 3,176 | 1,117 | 49 |
3x3x3 One-Handed | ||||
single | 44.85 | 46,793 | 12,383 | 495 |
Average | 52.91 | 43,026 | 11,212 | 444 |
Clock | ||||
single | 14.04 | 11,152 | 3,924 | 193 |
Average | 16.38 | 10,337 | 3,642 | 183 |
Megaminx | ||||
single | 3:59.28 | 26,997 | 8,828 | 415 |
Average | 6:58.91 | 17,925 | 5,404 | 302 |
Pyraminx | ||||
single | 6.90 | 30,562 | 10,107 | 482 |
Average | 11.98 | 42,638 | 13,532 | 637 |
Skewb | ||||
single | 7.75 | 25,191 | 8,336 | 427 |
Average | 13.95 | 32,520 | 10,424 | 534 |
Square-1 | ||||
single | 42.63 | 15,180 | 5,037 | 250 |
Average | 1:43.97 | 16,417 | 5,359 | 280 |
Last fetched: now