🇳🇴
Mia Holm
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 19.31 | 94,388 | 23,022 | 505 |
Average | 22.11 | 86,753 | 21,123 | 455 |
2x2x2 Cube | ||||
single | 6.37 | 90,316 | 25,000 | 568 |
Average | 7.23 | 65,726 | 18,429 | 409 |
4x4x4 Cube | ||||
single | 1:51.45 | 57,718 | 16,823 | 381 |
Average | 2:26.57 | 46,569 | 13,097 | 365 |
Clock | ||||
single | 16.83 | 14,001 | 4,889 | 90 |
Average | 19.20 | 12,525 | 4,359 | 85 |
Pyraminx | ||||
single | 8.56 | 46,661 | 14,823 | 340 |
Average | 9.47 | 24,189 | 7,976 | 181 |
Skewb | ||||
single | 10.84 | 38,603 | 12,349 | 293 |
Average | 12.48 | 27,606 | 8,920 | 217 |
Square-1 |
Last fetched: now