🇳🇴
Tobias Lied
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 14.48 | 55,474 | 13,758 | 308 |
Average | 17.02 | 52,192 | 12,858 | 284 |
2x2x2 Cube | ||||
single | 3.27 | 28,074 | 8,727 | 211 |
Average | 4.81 | 23,183 | 6,991 | 170 |
4x4x4 Cube | ||||
single | 59.29 | 26,054 | 7,321 | 160 |
Average | 1:16.15 | 30,986 | 8,773 | 198 |
5x5x5 Cube | ||||
single | 2:25.96 | 22,866 | 6,999 | 158 |
Average | 2:53.63 | 21,052 | 6,305 | 160 |
3x3x3 One-Handed | ||||
single | 25.63 | 23,153 | 6,026 | 147 |
Average | 37.68 | 30,690 | 7,906 | 190 |
Clock | ||||
single | 13.67 | 10,779 | 3,787 | 73 |
Average | 17.98 | 11,625 | 4,069 | 80 |
Megaminx | ||||
single | 2:12.16 | 15,499 | 4,746 | 103 |
Average | 3:00.93 | 16,033 | 4,803 | 119 |
Pyraminx | ||||
single | 4.01 | 8,443 | 2,991 | 69 |
Average | 6.65 | 9,061 | 3,079 | 60 |
Skewb | ||||
single | 4.95 | 11,056 | 3,849 | 100 |
Average | 8.62 | 13,555 | 4,503 | 107 |
Last fetched: now