πΊπΈ
Ben Royce
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.16 | 18,739 | 4,859 | 3,722 |
Average | 12.09 | 17,255 | 4,419 | 3,382 |
2x2x2 Cube | ||||
single | 1.91 | 6,330 | 1,711 | 1,358 |
Average | 4.03 | 12,302 | 3,431 | 2,669 |
4x4x4 Cube | ||||
single | 46.96 | 14,666 | 3,602 | 2,622 |
Average | 53.78 | 14,659 | 3,593 | 2,631 |
5x5x5 Cube | ||||
single | 1:45.04 | 13,737 | 3,639 | 2,705 |
Average | 1:55.43 | 13,310 | 3,552 | 2,651 |
3x3x3 Blindfolded | ||||
single | 1:24.85 | 2,149 | 461 | 361 |
Average | 2:06.76 | 1,721 | 360 | 277 |
3x3x3 One-Handed | ||||
single | 24.93 | 21,951 | 5,352 | 3,927 |
Average | 35.93 | 28,631 | 7,138 | 5,227 |
Clock | ||||
single | 10.96 | 7,584 | 2,284 | 1,873 |
Average | 13.31 | 7,555 | 2,267 | 1,860 |
Megaminx | ||||
single | 1:41.60 | 10,450 | 2,933 | 2,139 |
Average | 1:54.06 | 10,305 | 2,909 | 2,135 |
Skewb | ||||
single | 3.08 | 3,182 | 821 | 662 |
Average | 5.23 | 3,137 | 812 | 639 |
Square-1 | ||||
single | 12.63 | 2,368 | 816 | 681 |
Average | 18.75 | 2,821 | 955 | 784 |
Last fetched: now