🇳🇴
Anders Barhaugen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.53 | 1,919 | 558 | 15 |
Average | 8.76 | 2,875 | 789 | 18 |
2x2x2 Cube | ||||
single | 1.23 | 1,655 | 675 | 17 |
Average | 1.64 | 325 | 128 | 4 |
4x4x4 Cube | ||||
single | 31.17 | 2,253 | 682 | 14 |
Average | 37.41 | 2,779 | 813 | 17 |
5x5x5 Cube | ||||
single | 58.13 | 1,361 | 412 | 10 |
Average | 1:06.17 | 1,561 | 460 | 10 |
3x3x3 Blindfolded | ||||
single | 1:44.40 | 2,880 | 978 | 23 |
Average | 3:07.24 | 2,471 | 884 | 24 |
3x3x3 One-Handed | ||||
single | 13.18 | 2,807 | 802 | 18 |
Average | 17.22 | 3,384 | 918 | 21 |
Clock | ||||
single | 2.40 | 24 | 12 | 2 |
Average | 3.22 | 31 | 12 | 2 |
Megaminx | ||||
single | 1:05.25 | 3,578 | 1,105 | 18 |
Average | 1:14.66 | 3,739 | 1,153 | 18 |
Pyraminx | ||||
single | 2.27 | 1,692 | 633 | 16 |
Average | 3.98 | 1,950 | 681 | 19 |
Skewb | ||||
single | 1.97 | 691 | 256 | 11 |
Average | 3.98 | 1,020 | 386 | 14 |
Square-1 | ||||
single | 8.04 | 615 | 212 | 6 |
Average | 12.08 | 834 | 276 | 5 |
Last fetched: now