🇦🇷
Guido Dipietro
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.99 | 2,916 | 158 | 18 |
Average | 8.72 | 2,782 | 130 | 13 |
2x2x2 Cube | ||||
single | 1.05 | 929 | 44 | 8 |
Average | 2.52 | 1,821 | 96 | 14 |
4x4x4 Cube | ||||
single | 27.30 | 880 | 54 | 6 |
Average | 29.89 | 503 | 31 | 6 |
5x5x5 Cube | ||||
single | 57.57 | 1,281 | 63 | 7 |
Average | 1:01.12 | 941 | 44 | 6 |
3x3x3 Blindfolded | ||||
single | 18.10 | 68 | 4 | 3 |
Average | 22.78 | 84 | 4 | 3 |
3x3x3 One-Handed | ||||
single | 12.10 | 1,826 | 115 | 14 |
Average | 16.50 | 2,691 | 183 | 19 |
Clock | ||||
single | 7.48 | 3,210 | 173 | 20 |
Average | 9.05 | 3,166 | 178 | 22 |
Megaminx | ||||
single | 42.50 | 595 | 53 | 10 |
Average | 46.37 | 454 | 46 | 10 |
Pyraminx | ||||
single | 2.49 | 2,261 | 142 | 14 |
Average | 4.23 | 2,365 | 139 | 17 |
Skewb | ||||
single | 2.09 | 867 | 62 | 9 |
Average | 5.40 | 3,501 | 230 | 22 |
Square-1 | ||||
single | 12.26 | 2,210 | 130 | 19 |
Average | 18.05 | 2,589 | 162 | 19 |
Last fetched: now