🇮🇪
Callie LePage
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 12.15 | 34,835 | 8,851 | 175 |
Average | 14.10 | 30,528 | 7,656 | 153 |
2x2x2 Cube | ||||
single | 2.34 | 11,508 | 3,958 | 93 |
Average | 3.87 | 10,497 | 3,343 | 83 |
4x4x4 Cube | ||||
single | 1:01.57 | 27,918 | 7,845 | 150 |
Average | 1:10.88 | 27,732 | 7,823 | 148 |
5x5x5 Cube | ||||
single | 3:05.26 | 28,722 | 9,053 | 207 |
3x3x3 One-Handed | ||||
single | 30.53 | 31,154 | 8,088 | 165 |
Average | 39.97 | 33,334 | 8,612 | 173 |
Clock | ||||
single | 4.97 | 1,041 | 372 | 17 |
Average | 6.78 | 1,360 | 486 | 20 |
Megaminx | ||||
single | 2:04.31 | 14,277 | 4,359 | 113 |
Average | 2:32.88 | 14,455 | 4,322 | 111 |
Pyraminx | ||||
single | 3.78 | 7,226 | 2,579 | 78 |
Average | 6.01 | 6,787 | 2,294 | 68 |
Skewb | ||||
single | 6.50 | 18,838 | 6,373 | 177 |
Average | 9.83 | 17,949 | 5,908 | 156 |
Last fetched: now