🇮🇪
Rían Burke
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.43 | 4,183 | 1,199 | 25 |
Average | 9.08 | 3,698 | 1,002 | 16 |
2x2x2 Cube | ||||
single | 1.32 | 2,086 | 840 | 22 |
Average | 2.59 | 2,020 | 729 | 16 |
4x4x4 Cube | ||||
single | 33.80 | 3,605 | 1,065 | 23 |
Average | 40.20 | 4,220 | 1,214 | 23 |
5x5x5 Cube | ||||
single | 1:06.73 | 2,959 | 868 | 19 |
Average | 1:19.46 | 4,054 | 1,169 | 27 |
3x3x3 Blindfolded | ||||
single | 1:18.49 | 1,913 | 679 | 16 |
Average | 1:58.34 | 1,597 | 606 | 15 |
3x3x3 One-Handed | ||||
single | 11.87 | 1,633 | 474 | 8 |
Average | 14.79 | 1,418 | 392 | 7 |
Clock | ||||
single | 3.33 | 236 | 89 | 2 |
Average | 4.07 | 168 | 69 | 2 |
Megaminx | ||||
single | 54.86 | 2,010 | 642 | 21 |
Average | 1:06.92 | 2,627 | 834 | 24 |
Pyraminx | ||||
single | 2.29 | 1,749 | 653 | 21 |
Average | 3.80 | 1,669 | 584 | 17 |
Skewb | ||||
single | 1.90 | 594 | 225 | 7 |
Average | 3.13 | 311 | 118 | 5 |
Last fetched: now