🇮🇪
Aidan Browne
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.71 | 31,064 | 7,911 | 161 |
Average | 16.09 | 45,299 | 11,213 | 216 |
2x2x2 Cube | ||||
single | 2.94 | 21,651 | 6,870 | 161 |
Average | 4.86 | 24,005 | 7,216 | 174 |
4x4x4 Cube | ||||
single | 44.48 | 12,295 | 3,522 | 75 |
Average | 56.04 | 16,667 | 4,690 | 95 |
5x5x5 Cube | ||||
single | 1:43.54 | 13,284 | 3,969 | 90 |
Average | 1:48.27 | 11,547 | 3,428 | 78 |
3x3x3 One-Handed | ||||
single | 26.04 | 23,862 | 6,208 | 119 |
Average | 35.99 | 28,729 | 7,387 | 143 |
Clock | ||||
single | 4.14 | 599 | 216 | 8 |
Average | 5.61 | 734 | 264 | 12 |
Megaminx | ||||
single | 1:19.50 | 6,167 | 1,870 | 52 |
Average | 1:35.04 | 7,098 | 2,155 | 57 |
Pyraminx | ||||
single | 2.93 | 3,649 | 1,327 | 41 |
Average | 6.08 | 7,040 | 2,392 | 73 |
Skewb | ||||
single | 3.06 | 3,127 | 1,152 | 30 |
Average | 4.58 | 1,841 | 674 | 19 |
Last fetched: now