🇵🇱
Maksymilian Kulas
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.16 | 308 | 92 | 16 |
Average | 7.43 | 732 | 201 | 38 |
2x2x2 Cube | ||||
single | 0.67 | 122 | 54 | 19 |
Average | 1.57 | 241 | 93 | 22 |
4x4x4 Cube | ||||
single | 26.37 | 657 | 196 | 31 |
Average | 31.45 | 786 | 237 | 39 |
Clock | ||||
single | 3.71 | 400 | 149 | 38 |
Average | 4.61 | 343 | 120 | 31 |
Megaminx | ||||
single | 28.21 | 25 | 9 | 2 |
Average | 35.31 | 67 | 22 | 4 |
Skewb | ||||
single | 0.98 | 16 | 7 | 6 |
Average | 1.98 | 21 | 11 | 6 |
Last fetched: now