πΊπΈ
Makai Guay
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.28 | 7,545 | 2,008 | 1,555 |
Average | 10.21 | 7,622 | 1,994 | 1,561 |
4x4x4 Cube | ||||
single | 39.03 | 7,452 | 1,800 | 1,324 |
Average | 44.38 | 6,981 | 1,713 | 1,255 |
5x5x5 Cube | ||||
single | 1:37.37 | 11,528 | 3,038 | 2,244 |
Average | 1:43.83 | 10,383 | 2,741 | 2,026 |
3x3x3 One-Handed | ||||
single | 13.46 | 3,126 | 802 | 613 |
Average | 19.96 | 6,410 | 1,536 | 1,134 |
Pyraminx | ||||
single | 7.75 | 38,706 | 10,816 | 8,412 |
Average | 9.70 | 25,750 | 6,842 | 5,308 |
Square-1 | ||||
single | 8.50 | 756 | 256 | 226 |
Average | 12.59 | 955 | 322 | 281 |
Last fetched: now