🇨🇱
Joaquín Villablanca
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.69 | 5,088 | 295 | 34 |
Average | 9.88 | 6,307 | 382 | 42 |
4x4x4 Cube | ||||
single | 38.23 | 6,762 | 498 | 63 |
Average | 44.32 | 6,933 | 502 | 61 |
5x5x5 Cube | ||||
single | 1:44.22 | 13,481 | 920 | 110 |
Average | 1:58.41 | 13,979 | 956 | 111 |
3x3x3 One-Handed | ||||
single | 32.58 | 34,139 | 2,784 | 246 |
Average | 36.10 | 28,853 | 2,322 | 207 |
Pyraminx | ||||
single | 3.49 | 5,890 | 409 | 35 |
Average | 4.73 | 3,320 | 217 | 19 |
Square-1 | ||||
single | 6.78 | 289 | 11 | 1 |
Average | 8.24 | 136 | 6 | 1 |
Last fetched: now