πΊπΈ
Andrew Phan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 14.59 | 56,447 | 14,429 | 10,847 |
Average | 17.94 | 58,899 | 14,991 | 11,224 |
4x4x4 Cube | ||||
single | 1:36.61 | 50,854 | 14,194 | 10,667 |
5x5x5 Cube | ||||
single | 4:03.57 | 33,320 | 9,980 | 7,639 |
3x3x3 One-Handed | ||||
single | 39.96 | 42,623 | 11,027 | 8,097 |
Average | 44.13 | 37,268 | 9,657 | 7,096 |
Pyraminx | ||||
single | 9.72 | 58,039 | 16,640 | 12,971 |
Average | 12.88 | 49,684 | 14,088 | 10,963 |
Square-1 | ||||
single | 1:43.36 | 21,696 | 7,288 | 5,859 |
Last fetched: now