πΊπΈ
William Klauer
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.02 | 2,999 | 831 | 667 |
Average | 8.81 | 3,016 | 845 | 670 |
4x4x4 Cube | ||||
single | 32.32 | 2,794 | 698 | 536 |
Average | 34.77 | 1,740 | 461 | 363 |
5x5x5 Cube | ||||
single | 1:00.79 | 1,797 | 472 | 367 |
Average | 1:07.75 | 1,810 | 458 | 365 |
3x3x3 One-Handed | ||||
single | 14.12 | 3,869 | 975 | 737 |
Average | 18.86 | 5,111 | 1,230 | 910 |
Pyraminx | ||||
single | 1.93 | 1,023 | 251 | 213 |
Average | 3.20 | 932 | 232 | 195 |
Square-1 | ||||
single | 10.13 | 1,319 | 474 | 407 |
Average | 12.97 | 1,068 | 367 | 314 |
Last fetched: now