🇵🇱
Szymon Grodzki
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 34.25 | 504 | 163 | 30 |
Average | 48.87 | 457 | 168 | 31 |
Clock | ||||
single | 3.37 | 253 | 95 | 23 |
Average | 4.34 | 245 | 91 | 25 |
Megaminx | ||||
single | 44.04 | 721 | 244 | 49 |
Average | 53.78 | 1,068 | 361 | 61 |
Square-1 | ||||
single | 7.07 | 365 | 124 | 22 |
Average | 10.33 | 458 | 148 | 21 |
4x4x4 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 12/16 56:18 | 896 | 380 | 48 |
Last fetched: now