🇵🇱
Arkadiusz Żynel
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Blindfolded | ||||
single | 32.79 | 466 | 153 | 27 |
Average | 41.46 | 363 | 136 | 26 |
Clock | ||||
single | 13.24 | 10,329 | 3,636 | 555 |
Average | 15.17 | 9,309 | 3,284 | 507 |
Megaminx | ||||
single | 43.45 | 670 | 226 | 45 |
Average | 56.02 | 1,326 | 451 | 75 |
Square-1 | ||||
single | 27.07 | 9,565 | 3,156 | 384 |
Average | 43.02 | 11,530 | 3,774 | 425 |
4x4x4 Blindfolded | ||||
single | 6:32.10 | 601 | 230 | 22 |
Average | 7:09.51 | 224 | 92 | 9 |
5x5x5 Blindfolded | ||||
single | 14:45.00 | 380 | 149 | 15 |
Average | 18:48.00 | 134 | 48 | 6 |
3x3x3 Multi-Blind | ||||
single | 19/19 53:10 | 170 | 71 | 18 |
Last fetched: now