🇷🇴
Mihai Căpăţinescu
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.40 | 8,121 | 2,229 | 36 |
Average | 11.07 | 11,567 | 3,028 | 55 |
2x2x2 Cube | ||||
single | 0.99 | 748 | 323 | 13 |
Average | 3.88 | 10,606 | 3,376 | 55 |
4x4x4 Cube | ||||
single | 37.68 | 6,332 | 1,837 | 28 |
Average | 46.30 | 8,451 | 2,392 | 42 |
Megaminx | ||||
single | 1:29.47 | 8,127 | 2,455 | 44 |
Average | 1:41.96 | 8,263 | 2,503 | 42 |
Pyraminx | ||||
single | 3.97 | 8,212 | 2,908 | 50 |
Average | 7.77 | 14,016 | 4,747 | 87 |
Last fetched: now