🇨🇾
Roman Zakoulov
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.66 | 9,453 | 2,579 | 8 |
Average | 10.09 | 7,130 | 1,911 | 6 |
2x2x2 Cube | ||||
single | 2.16 | 9,088 | 3,189 | 5 |
Average | 4.89 | 24,526 | 7,351 | 16 |
4x4x4 Cube | ||||
single | 47.19 | 14,899 | 4,219 | 9 |
Average | 54.31 | 15,103 | 4,255 | 10 |
5x5x5 Cube | ||||
single | 1:24.84 | 7,769 | 2,295 | 5 |
Average | 1:31.75 | 7,098 | 2,080 | 4 |
6x6x6 Cube | ||||
single | 3:44.54 | 8,863 | 2,763 | 4 |
7x7x7 Cube | ||||
single | 4:16.13 | 4,167 | 1,220 | 4 |
Average | 4:31.30 | 4,074 | 1,197 | 4 |
Clock | ||||
single | 13.20 | 10,279 | 3,620 | 14 |
Average | 14.79 | 8,990 | 3,181 | 12 |
Megaminx | ||||
Skewb | ||||
single | 9.48 | 33,188 | 10,733 | 34 |
Average | 18.19 | 43,661 | 13,830 | 49 |
Last fetched: now